MODEL | CH16 | CH18 |
GVWR | 7,000 lbs. | 7,000 lbs. |
Empty Weight | 1,690 lbs. | 1,750 lbs. |
Bed Length | 16’ | 18’ |
Width (Inside) | 82” | 82” |
Tires | F78 / 15 C | F78 / 15 C |
Axles | 3,500 lbs. | 3,500 lbs. |
Electric Brakes | 2 AXLE | 2 AXLE |
Coupler Size | 2 5/16” | 2 5/16” |
102” Overall Width | Standard | Standard |
Deluxe Lighting | Standard | Standard |
60” Diamond Plate Ramps | Standard | Standard |
Removable Diamond Plate Fenders | Standard | Standard |
Breakaway Kit | Standard | Standard |
Full Decking | Optional | Optional |
Swing Jack | Optional | Optional |
Radial Tires | Optional | Optional |
The payload capacity of any trailer unit is determined by the GVWR of the trailer, the curb weight of the trailer, the GVWR of the tow vehicle and the curb weight of the tow vehicle. It is important that you determine that the trailer and tow vehicle capacity is suitable to your application. Due to constant efforts to improve our products, specifications may change without notice. |